Search

Search

Translation missing: hy.general.search.reset

Size guide - Women

Women's clothing Top

Step 1: take your measurements

Take your measurements whilst undressed, without pulling too tightly. If you're between two sizes, order the next size up.

Here at Kiabi, our range of maternity clothing fits your body shape to take you right through your pregnancy.

Choose your size according to your bust and hip measurements.

Step 2: determine your size

Size 32 to 48:

FR size US size Bust size (cm) Waist size (cm) Hip size (cm)
32 XXS 78 60 85
34 XS 82 63 89
36 S 86 67 93
38 M 90 71 97
40 M 94 75 101
42 L 98 79 105
44 L 102 83 109
46 XL 106 87 113
48 XL 112 93 119

Size 46 to 60

FR size US size Bust size (cm) Waist size (cm) Hip size (cm)
46 XL 106 88 114
46/48 XL 106/112 88/94 114/120
48 XL 112 94 120
50 2XL 118 100 126
50/52 2XL 118/124 100/106 126/132
52 2XL 124 106 132
54 3XL 130 112 138
54/56 3XL 132/138 112/118 138/144
56 3XL 136 118 144
58 4XL 142 124 150
58/60 4XL 142/148 124/130 150/156
60 4XL 148 130 156

Women's clothing Bottom

Step 1: take your measurements

Take your measurements whilst undressed, without pulling too tightly. If you're between two sizes, order the next size up.

Here at Kiabi, our range of maternity clothing fits your body shape to take you right through your pregnancy.

Choose your size according to your Hip size.

Step 2: determine your size

Size 32 to 48:

FR size US size Waist size (cm) Hip size (cm)
32 XXS 60 85
34 XS 63 89
36 S 67 93
38 M 71 97
40 M 75 101
42 L 79 105
44 L 83 109
46 XL 87 113
48 XL 93 119

Size 46 to 60

FR size US size Waist size (cm) Hip size (cm)
46 XL 88 114
46/48 XL 88/94 114/120
48 XL 94 120
50 2XL 100 126
50/52 2XL 100/106 126/132
52 2XL 106 132
54 3XL 112 138
54/56 3XL 112/118 138/144
56 3XL 118 144
58 4XL 124 150
58/60 4XL 124/130 150/156
60 4XL 130 156

Our different lengths of jeans:

Women's standard jeans length
Trouser length Trouser style
Length to order Height (metres) Note: the length of the trousers may vary depending on how the trousers sit on the waist and the type of rise (e.g. dropped crotch)
Inside leg length (approximate)
Slim Straight Mom Flare bootcut Wide leg Skinny Jegging
L 28 - 1.65m 66 69 66 76 / 70 70
L 30 1.65m/1.70m 71 74 71 81 83 75 75
L 32 1.70m/1.75m 76 79 76 86 88 80 80
L 34 + 1.75m 81 84 81 91 93 85 85

Women's swimwear

Step 1: take your measurements

Take your measurements whilst undressed but wearing your bra, without pulling too tightly.

Step 2: determine your size

us FR Bust size Waist size Hip size
S 34/36 82/86 63/67 89/93
M 38/40 90/94 71/75 97/101
L 42/44 98/102 79/83 105/109
XL 46/48 106/112 87/93 113/119

Sports bra

Step 1: take your measurements

Sports fans can find their sports bra size:

Step 2: determine your size

Bust size US size
80/84 S
88/92 M
96/100 L
104/108 XL

Bra size guide

Step 1: take your measurements

Take your measurements whilst undressed but wearing your bra (ideally one without moulded cups), without pulling too tightly.

Step 2: determine your size

This size guide applies to the following brands: Kiabi, Bestform, DIM, Sans Complexe, Billet Doux, Cache Cœur, Playtex, DIM, Mojito

1. Band size (cm) 2. Bust size (cm)
A cup B cup C cup D cup E cup F cup G cup H cup Size to order
55/57 68/70               70
58/62 72/74 74/76             75
63/67 77/79 79/81 81/83 83/85 85/87 87/89 89/91 91/93 80
68/72 82/84 84/86 86/88 88/90 90/92 92/94 94/96 96/98 85
73/77 87/89 89/91 91/93 93/95 95/97 97/99 99/101 101/103 90
78/82 92/94 94/96 96/98 98/100 100/102 102/104 104/106 106/108 95
83/87 97/99 99/101 101/103 103/105 105/107 107/109 109/111 111/113 100
88/92   104/106 106/108 108/110 110/112 112/114 114/116 116/118 105
93/97   109/111 111/113 113/115 115/117 117/119 119/121 121/123 110
98/102     116/118 118/120 120/122 122/124 124/126 126/128 115

Women's underwear

Step 1: take your measurements

Take your measurements whilst undressed, without pulling too tightly.

Step 2: determine your size

KIABI : Sizes XS to XL:

Size Your measurements (cm)
FR US universal Waist size Hip size
32 XXS 0 60 85
34 XS 1 63 89
34/36 S 1 63/67 89/93
36 S 1 67 93
38 M 2 71 97
38/40 M 2 71/75 97/101
40 M 2 75 101
42 L 3 79 105
42/44 L 3 79/83 105/109
44 L 3 83 109
46 XL 4 87 113
46/48 XL 4 87/93 113/119
48 XL 4 93 119

KIABI : Sizes XL to 4XL:

Size Your measurements (cm)
FR US universal Waist size Hip size
46 XL 4 88 114
46/48 XL 4 88/94 114/120
48 XL 4 94 120
50 2XL 5 100 126
50/52 2XL 5 100/106 126/132
52 2XL 5 106 132
54 3XL 6 112 138
54/56 3XL 6 112/118 138/144
56 3XL 6 118 144
58 4XL 7 124 150
58/60 4XL 7 124/130 150/156
60 4XL 7 130 156

SANS COMPLEXE :

Size to order Waist size
(cm)
Waist size
(cm)
36 63/67 89/93
38 67/71 93/97
40 71/75 97/101
42 75/79 101/105
44 79/83 105/109
46 83/87 103/113
48 87/93 113/119
50 93/100 119/126
52 100/106 126/132

Women's shoes

Step 1: take your measurements

Step 2: determine your size

longueur
du pied
pointure UK US
22,9 36 3,5 5
23,6 37 4,5 6
24,2 38 5 6,5
24,9 39 6 7,5
25,5 40 6,5 8
26,2 41 7 9
26,8 42 8 9,5

Women's belt

Step 1: take your measurements

Step 2: determine your size

Size to order
Trouser size US size FR size (cm)
34/36 S 82
38/40 M 90
42/44 L 98
46/48 XL 106
50/52 XXL 118
54/56 3XL 130
58/60 4XL 142

Women's glove

Step 1: take your measurements

Step 2: determine your size

Your measurements in cm
(hand size)
Size to order
15 5,5
16 6
17,5 6,5
19,5 7
20 7,5
21,5 8
23 8,5
24 9
25,5 9,5
27 10

Women's hat

Step 1: take your measurements

Step 2: determine your size

head size in cm Size to order
55 55
56 56
57 57
58 58
59 59